Product Details:
Payment & Shipping Terms:
|
Alias: | Acomplia | Packing: | Discreet Packing For Customs Pass Guaranteed |
---|---|---|---|
Catalogue: | Fat Loss Hormones | Email: | Tonyraws810@gmail.com |
Whatsapp: | 86-15871352379 | Wickr: | Tonyraws |
High Light: | fat burning steroids,steroid fat burner |
Rimonabant (also known as SR141716; trade names Acomplia, Zimulti) is an anorectic antiobesity drug that has been withdrawn from the market due to potentially serious side effects. It was approved for use in Europe and other countries, but never approved in the United States. Rimonabant is an inverse agonist for the cannabinoid receptor CB1.
Rimonabant Powder Natural Weight Loss Powder Rimonabant For Fat Burning CAS 168273-06-1
1. Rimonabant Quick Detail:
Product name | Rimonabant |
Other Name | SR141716, Acomplia, Zimulti |
Original | China |
CAS | 168273-06-1 |
Molecular formula | C22H21Cl3N4O |
MW | 463.79 |
Brand name | Info@desen-nutrition.com |
Leading time | within 24 hours upon receipt of payment |
Delivery | Fast and secure shipping by EMS, DHL, TNT, FedEx, UPS |
Purity | 99.5% |
Package | Discreet and Hidden package according to specific requirement |
Appearance | White Powder |
Certification | SGS, ISO 9001, KOSHER |
Payment Terms | Western Union, Money Gram , T/T, Bitcoin |
Minimum Order Quantity | 5g |
Price | Negotiable |
Usage | used complementary to diet and exercise to treat obese or overweight patients who suffer from type 2 diabetes and abnormal levels of fat in the blood. |
Molecular structure |
|
2. Rimonabant Descriptions:
Rimonabant was the first selective CB1 receptor blocker to be approved for use anywhere in the world. In Europe, it was indicated for use in conjunction with diet and exercise for patients with a body mass index (BMI) greater than 30 kg/m², or patients with a BMI greater than 27 kg/m² with associated risk factors, such as type 2 diabetes or dyslipidaemia. In the UK, it was available beginning in July 2006. As of 2008, the drug was available in 56 countries.
3. Rimonabant Applications:
Rimonabant was studied to be used complementary to diet and exercise to treat obese or overweight patients who suffer from type 2 diabetes and abnormal levels of fat in the blood.
Sanofi argued that Rimonabant could also prevent the risk of cardiovascular disease.
Patients with large waist circumference (102 cm in men and 88 cm in women) were said to most benefit from taking the drug.
Rimonabant was submitted to the Food and Drug Administration (FDA) for approval in the United States. However, in 2007, the FDA's Endocrine and Metabolic Drugs Advisory Committee (EMDAC) concluded the French manufacturer Sanofi-Aventis failed to demonstrate the safety of rimonabant and voted against recommending the anti-obesity treatment for approval. Subsequently, Sanofi-Aventis announced it was suspending the new drug application (NDA) for rimonabant, and that it would resubmit an application at some point in the future.
Rimonabant may also be found to be effective in assisting some smokers to quit smoking. Sanofi is currently conducting studies to determine the possible value of rimonabant in smoking-cessation therapy. The Studies with Rimonabant and Tobacco Use (STRATUS) program involves more than 6,000 subjects. STRATUS is designed to explore two smoking-related therapies: first, to use rimonabant directly to aid in smoking cessation; second, to help prevent weight gain in former smokers. Initial results apparently suggest rimonabant is effective for both uses.
4. Rimonabant COA:
Product Name | Rimonabant | Batch No. | 160728 |
Report Date | 2016/07/28 | ||
Test Items | Specification | Test Results | |
Appearance | Off white crystalline powder | Off white crystalline powder | |
Melting Point | 230℃~240℃ | 233.2℃~236.1℃ | |
L.O.D | ≤0.5% | 0.23% | |
Solubility | Freely soluble in methanol | Conforms | |
Heavy metals(Pb) | ≤10ppm | 10ppm | |
Assay | ≥99.5% | 99.65% | |
T.L.C. | Only one spot | Only one spot |
OUR ADWANTAGE:
Professional Laboratory with Advanced Equipments & Developed Technology , Pre-finished Steroid Oil, Customized Concentration Available! ( HOT: Test E 300, Anavar 50, Sus 250, Deca 250, Dbol 50, Winstrol 50, Tren E 200, BU 300, Mast P 100, Primo 100, NPP 200, Tren Hex 50, Tritren 180, Anomass 400, Test Blend 450, Supertest 450)
If you are going to start your own business with any new brand names, come to us !
1. Professional lab technical guidance (For finished gears producers or lab owners)
2. Equipment and Machines Support (Filtering machine , Caps ,bottles and crimper )
3. Label designing and printing Assistance ( Customize box and label )
Injection Steroids:
Oral | |
Name | Specification |
Dianabol 50 | 50mg/ml |
Winstrol 25 (Stanozolol) | 25mg/ml |
Anadrol 50 | 50mg/ml |
Anavar 20 | 20mg/ml |
Clomid 50 (Clomiphene Citrate) | 50mg/ml |
Nolvadex 20 (Tamoxifen Citrate) | 20mg/ml |
Armidex 5 (Anastrozole) | 5mg/ml |
Femara 5 (Letrozole) | 5mg/ml |
Proviron 50 (Mesterolone) | 50mg/ml |
Injection Liquid | |
Dianabol 50 | 50mg/ml |
Dianabol 80 | 80mg/ml |
Winstrol 100 (Stanozolol) | 100mg/ml |
Anadrol 50 | 50mg/ml |
Anavar 50 | 50mg/ml |
DECA 200 | 200mg/ml |
DECA 250 | 250mg/ml |
NPP 200 | 200mg/ml |
Nandrolone 200 (Nandrolone Cypionate) | 200mg/ml |
Boldenone 200 (Boldenone Cypionate) | 200mg/ml |
Boldenone 300 (Boldenone undecylenate) | 300mg/ml |
Cypoject 250 (Testosterone Cypionate) | 250mg/ml |
Enanject 250 (Testosterone Enanthate) | 250mg/ml |
Enanject 600 (Testosterone Enanthate) | 600mg/ml |
Propionat 100 (Testosterone Propionate) | 100mg/ml |
Sustanon 200 | testosterone propionate 24 mg/ml testosterone phenylpropionate 48 mg/ml testosterone isocaproate 48 mg/ml testosterone decanoate 80 mg/ml |
Sustanon 250 | 250mg/ml |
Sustanon 300 | 300mg/ml |
Sustanon 400 | 400mg/ml |
Undecanoate 500 (Testosterone Undecanoate) | 500mg/ml |
Trenabol 100 (Trenbolone Base) | 100mg/ml |
Trenabolic 80 (Trenbolone Acetate) | 80mg/ml |
Trenabolic 100 (Trenbolone Acetate) | 100mg/ml |
Trenabolic 200 (Trenbolone Acetate) | 200mg/ml |
Trenaject 60 (Trenbolone Enanthate) | 60mg/ml |
Trenaject 100 (Trenbolone Enanthate) | 100mg/ml |
Trenaject 150 (Trenbolone Enanthate) | 150mg/ml |
Trenaject 200 (Trenbolone Enanthate) | 200mg/ml |
Parabolone 50 (Trenbolone hexahydrobenzylcarbonate) | 50mg/ml |
Masteron 100 (Drostanolone Propionate) | 100mg/ml |
Masteron 200 (Drostanolone Enanthate) | 200mg/ml |
Primoject 100 (Methenolone Enanthate) | 100mg/ml |
TMT Blend 375 | Trenbolone Enanthate 125mg/ml Drostanolone Enanthate 125mg/ml Testosterone Enanthate 125mg/ml |
TM Blend 500 | Trenbolone Enanthate 250mg/ml Drostanolone Enanthate 250mg/ml |
Tri tren |
trenbolone acetate 50mg/ml trenbolone hexahydrobenzylcarbonate 50mg/ml trenbolone enanthate 100mg/ml |
Trenbolone Acetate 75mg/ml Masteron propionate 75mg/ml Testosterone Propionate 75mg/ml |
|
Trenbolone Acetate 75mg/ml Trenbolone Enanthate 75mg/ml Trenbolone Hexahydrobenzyl Carbonate 75mg/ml |
Any needs, please contact me
Email: tonyraws810@gmail.com
Whatsapp: 86-15871352379
Wickr: tonyraws
Contact Person: Sales Manager