Place of Origin: | China |
---|---|
Brand Name: | ChineseHormone |
Certification: | GMP, ISO 9001, USP |
Model Number: | CAS 94-09-7 |
Minimum Order Quantity: | Free samples Available |
Price: | negotiated |
Packaging Details: | as your required |
Delivery Time: | 3-7 working days |
Payment Terms: | Western Union, MoneyGram, T/T, Bitcoin |
Supply Ability: | 500-1000 kg / month |
Melting Point: | 92 °C | Water Solubility: | 1310 Mg/L (at 30 °C) |
---|---|---|---|
Appearance: | White Crystalline Powder | Boiling Point: | 310 °C |
Usage: | Local Anesthetic | Shipment:: | FedEx, TNT, EMS, DHL.UPS,EUB |
Email: | Tonyraws810@gmail.com | Whatsapp: | 86-15871352379 |
Wickr: | Tonyraws | ||
High Light: | pain killer drugs,anti inflammatory supplements |
Benzocaine Raw Steroid Powders for Local Anesthetic CAS 94-09-7
Benzocaine is a local anesthetic commonly used as a topical pain reliever or in cough drops. It is the active ingredient in many over-the-counter anesthetic ointments such as products for oral ulcers. It is also combined with antipyrine to form A/B otic drops to relieve ear pain and remove earwax.
Chemical properties
Benzocaine is the ethyl ester of p-aminobenzoic acid (PABA). It can be prepared from PABA and ethanol by Fischer esterification or via the reduction of ethyl p-nitrobenzoate. Benzocaine is sparingly soluble in water; it is more soluble in dilute acids and very soluble in ethanol, chloroform and ethyl ether. The melting point of benzocaine is 88–90 °C, and the boiling point is about 310 °C.The density of benzocaine is 1.17 g/cm3.
History
Benzocaine was first synthesized in 1890 by the German chemist Eduard Ritsert (1859–1946),in the town of Eberbach and introduced to the market in 1902 under the name "Anästhesin".
Mechanism of action
Benzocaine acts to inhibit the voltage-dependent sodium channels (VDSCs) on the neuron membrane, stopping the propagation of the action potential.
Uses
Benzocaine is indicated to treat a variety of pain-related conditions. It may be used for:
Other uses
Benzocaine is used as a key ingredient in numerous pharmaceuticals:
Experimental Properties
Property | Value | Source |
---|---|---|
melting point | 92 °C | PhysProp |
boiling point | 310 °C | PhysProp |
water solubility | 1310 mg/L (at 30 °C) | YALKOWSKY,SH & HE,Y (2003) |
logP | 1.86 | HANSCH,C ET AL. (1995) |
pKa | 2.51 (at 25 °C) | PERRIN,DD (1965) |
Predicted Properties
Property | Value | Source |
---|---|---|
Water Solubility | 2.85 mg/mL | ALOGPS |
logP | 2.2 | ALOGPS |
logP | 1.5 | ChemAxon |
logS | -1.8 | ALOGPS |
pKa (Strongest Basic) | 2.78 | ChemAxon |
Physiological Charge | 0 | ChemAxon |
Hydrogen Acceptor Count | 2 | ChemAxon |
Hydrogen Donor Count | 1 | ChemAxon |
Polar Surface Area | 52.32 Å2 | ChemAxon |
Rotatable Bond Count | 3 | ChemAxon |
Refractivity | 47.53 m3·mol-1 | ChemAxon |
Polarizability | 17.46 Å3 | ChemAxon |
Number of Rings | 1 | ChemAxon |
Bioavailability | 1 | ChemAxon |
Rule of Five | Yes | ChemAxon |
Ghose Filter | Yes | ChemAxon |
Veber's Rule | Yes | ChemAxon |
MDDR-like Rule | Yes | ChemAxon |
Any needs, please contact me
Email: tonyraws810@gmail.com
Whatsapp: 86-15871352379
Wickr: tonyraws